TH16 Max Levels List
Maximum levels for every permanent defense, trap, building, troop, spell, wall, hero and pet available at Town Hall 16.
Last reviewed July 25, 2026TH16 Max Level Overview
Town Hall 16 has 17 defense types and 31 regular and Dark Elixir troop types. Walls can reach level 17. The Laboratory can reach level 14.
Note: These tables show permanent level caps only. Temporary and seasonal upgrades are excluded.
Max Defenses at TH16
Permanent defensive building level caps available at this Town Hall. 17 entries are listed below.
| Upgrade | Max level |
|---|---|
| Cannon | 21 |
| Archer Tower | 21 |
| Mortar | 16 |
| Air Defense | 14 |
| Wizard Tower | 16 |
| Air Sweeper | 7 |
| Hidden Tesla | 15 |
| Bomb Tower | 11 |
| X-Bow | 11 |
| Inferno Tower | 10 |
| Eagle Artillery | 7 |
| Scattershot | 5 |
| Builder Hut | 6 |
| Monolith | 3 |
| Spell Tower | 3 |
| Multi-Archer Tower | 2 |
| Ricochet Cannon | 2 |
Max Traps at TH16
Maximum permanent trap levels available at this Town Hall. 7 entries are listed below.
| Upgrade | Max level |
|---|---|
| Bomb | 12 |
| Spring Trap | 11 |
| Air Bomb | 11 |
| Giant Bomb | 10 |
| Seeking Air Mine | 6 |
| Skeleton Trap | 4 |
| Tornado Trap | 3 |
Max Army Buildings at TH16
Army, research, hero and equipment buildings available at this Town Hall. 11 entries are listed below.
| Upgrade | Max level |
|---|---|
| Army Camp | 12 |
| Barracks | 18 |
| Clan Castle | 12 |
| Laboratory | 14 |
| Hero Hall | 10 |
| Spell Factory | 9 |
| Dark Barracks | 13 |
| Dark Spell Factory | 8 |
| Blacksmith | 9 |
| Workshop | 8 |
| Pet House | 10 |
Max Resource Buildings at TH16
Maximum collector, mine, drill and storage levels for this Town Hall. 7 entries are listed below.
| Upgrade | Max level |
|---|---|
| Gold Mine | 17 |
| Elixir Collector | 17 |
| Gold Storage | 17 |
| Elixir Storage | 17 |
| Dark Elixir Drill | 11 |
| Dark Elixir Storage | 11 |
| Helper Hut | 1 |
Max Walls at TH16
Highest wall level available at this Town Hall. 1 entry is listed below.
| Upgrade | Max level |
|---|---|
| Walls | 17 |
Max Elixir Troops at TH16
Maximum Laboratory levels for regular Elixir troops. 18 entries are listed below.
| Upgrade | Max level |
|---|---|
| Barbarian | 12 |
| Archer | 12 |
| Giant | 12 |
| Goblin | 9 |
| Wall Breaker | 12 |
| Balloon | 11 |
| Wizard | 12 |
| Healer | 9 |
| Dragon | 11 |
| P.E.K.K.A | 11 |
| Baby Dragon | 10 |
| Miner | 10 |
| Electro Dragon | 7 |
| Yeti | 6 |
| Dragon Rider | 4 |
| Electro Titan | 4 |
| Root Rider | 3 |
| Thrower | 2 |
Max Dark Troops at TH16
Maximum Laboratory levels for Dark Elixir troops. 13 entries are listed below.
| Upgrade | Max level |
|---|---|
| Minion | 12 |
| Hog Rider | 13 |
| Valkyrie | 11 |
| Golem | 13 |
| Witch | 7 |
| Lava Hound | 7 |
| Bowler | 8 |
| Ice Golem | 8 |
| Headhunter | 3 |
| Apprentice Warden | 4 |
| Druid | 4 |
| Furnace | 3 |
| Ruin Witch | 2 |
Max Spells at TH16
Maximum levels for Elixir and Dark Elixir spells available at this Town Hall. 18 entries are listed below.
| Upgrade | Max level |
|---|---|
| Lightning Spell | 11 |
| Healing Spell | 10 |
| Rage Spell | 6 |
| Poison Spell | 10 |
| Earthquake Spell | 7 |
| Jump Spell | 5 |
| Freeze Spell | 7 |
| Haste Spell | 5 |
| Skeleton Spell | 8 |
| Clone Spell | 8 |
| Bat Spell | 6 |
| Invisibility Spell | 4 |
| Overgrowth Spell | 4 |
| Recall Spell | 5 |
| Ice Block Spell | 4 |
| Revive Spell | 3 |
| Angry Spell | 2 |
| Totem Spell | 2 |
Max Siege Machines at TH16
Maximum Laboratory levels for Siege Machines at this Town Hall. 9 entries are listed below.
| Upgrade | Max level |
|---|---|
| Wall Wrecker | 5 |
| Battle Blimp | 5 |
| Stone Slammer | 5 |
| Siege Barracks | 5 |
| Log Launcher | 5 |
| Flame Flinger | 5 |
| Battle Drill | 4 |
| Troop Launcher | 3 |
| Sky Wagon | 1 |
Max Heroes at TH16
Maximum hero levels available through the Hero Hall at this Town Hall. 6 entries are listed below.
| Upgrade | Max level |
|---|---|
| Barbarian King | 95 |
| Archer Queen | 95 |
| Minion Prince | 80 |
| Grand Warden | 70 |
| Royal Champion | 45 |
| Dragon Duke | 15 |
Max Hero Pets at TH16
Maximum Pet House levels for every Hero Pet available at this Town Hall. 10 entries are listed below.
| Upgrade | Max level |
|---|---|
| L.A.S.S.I | 15 |
| Electro Owl | 15 |
| Mighty Yak | 15 |
| Unicorn | 10 |
| Frosty | 10 |
| Diggy | 10 |
| Poison Lizard | 10 |
| Phoenix | 10 |
| Spirit Fox | 10 |
| Angry Jelly | 10 |
TH16 Max Level FAQ
What are the max hero levels at TH16?
Barbarian King level 95, Archer Queen level 95, Minion Prince level 80, Grand Warden level 70, Royal Champion level 45, and Dragon Duke level 15.
What is the max wall level at TH16?
The maximum wall level at TH16 is level 17.
What counts as a fully maxed TH16?
A fully maxed TH16 has every permanent building, defense, trap, wall, troop, spell, hero and pet available at that Town Hall upgraded to the level caps shown on this page.
Are temporary upgrades included?
No. These tables focus on permanent upgrade levels and do not mix in temporary event troops, seasonal defenses or other limited-time upgrades.